Learn more about the MSI Prestige 16 Flip AI+ C3MTG-099CA
Model| Brand | MSI |
|---|
| Series | Prestige |
|---|
| Model | Prestige 16 Flip AI+ C3MTG-099CA |
|---|
| Color | Platinum Gray |
|---|
| AI Features | Copilot+ PC |
|---|
| Type | Work / Business |
|---|
| Usage | Business |
|---|
Features| Other Features | Fingerprint reader |
|---|
Operating Systems| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Intel Core Ultra X7 (Series 3) |
|---|
| Processor Name | Intel Core Ultra X7 - 358H |
|---|
| Number of Cores | 16-core Processor |
|---|
| Core Name | Panther Lake |
|---|
| CPU L3 Cache | 18 MB |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Panel | OLED |
|---|
| Resolution | 2880 x 1800 |
|---|
Graphics| GPU/VPU | Intel Arc Graphics |
|---|
Memory| Memory | 32GB DDR5 |
|---|
| Memory Dual Channel Support | Yes |
|---|
Communications| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 6.0 |
|---|
Ports| USB | 2 x USB 3.2 Gen 2 Type-A |
|---|
| Thunderbolt | 2 x Thunderbolt 4 |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Input Device| Touchpad | Action Touchpad |
|---|
| Backlit Keyboard | Backlit |
|---|
| Other Input Devices | MSI Nano Pen |
|---|
| Webcam | 1080p FHD |
|---|
Power| AC Adapter/Charger | 65-watt AC Adapter |
|---|
| Battery | 4-cell Lithium Ion |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.08" x 10.01" x 0.55" |
|---|
| Weight | 3.53 lbs. |
|---|
Additional Information| First Listed on Newegg | February 05, 2026 |
|---|
Customer Reviews of the MSI Prestige 16 Flip AI+ C3MTG-099CA