Learn more about the Microsoft ZXY-00001
Model| Brand | Microsoft |
|---|
| Series | Surface Laptop 7th Edition |
|---|
| Model | ZXY-00001 |
|---|
| Part Number | ZXY-00001 |
|---|
| Color | Platinum |
|---|
| AI Features | Copilot+ PC |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Qualcomm Snapdragon X Elite |
|---|
| Processor Name | Qualcomm Snapdragon X Elite |
|---|
Display| Screen Size | 13.8" |
|---|
| Touchscreen | Touch Screen |
|---|
| Display Type | PixelSense Flow |
|---|
| Resolution | 2304 x 1536 |
|---|
| Panel | LCD |
|---|
| Refresh Rate | 120 Hz |
|---|
Graphics| GPU/VPU | Ardeno Graphics |
|---|
| Graphic Type | Integrated Card |
|---|
Memory| Memory | 16GB LPDDR5X |
|---|
| Memory Speed | LPDDR5X |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
Ports| USB | Total Number of USB Ports: 3
Number of USB 3.1 Ports: 1
Number of USB4 Ports: 2 |
|---|
Power| Battery | Lithium Ion (Li-Ion) |
|---|
| Battery Life | 20 Hours |
|---|
Dimensions & Weight| Dimensions (W x D x H) | Height: 0.69"
Width: 11.9"
Depth: 8.7" |
|---|
| Weight | 2.95 lb |
|---|
Features| Package Content | Surface Laptop 7 Notebook Standard Battery 39W Power Adapter Quick Start Guide Safety And Warranty Documents |
|---|
Additional Information| First Listed on Newegg | March 17, 2026 |
|---|
Customer Reviews of the Microsoft ZXY-00001