Learn more about the DELL MC16250
Model| Brand | DELL |
|---|
| Series | Pro Max |
|---|
| Model | MC16250 |
|---|
| Part Number | 42VDY |
|---|
| Color | Black |
|---|
| AI Features | Copilot+ PC |
|---|
Operating System| Operating System | Windows 11 Pro |
|---|
CPU| CPU Type | Intel Core Ultra 7 (Series 2) |
|---|
| Processor Name | Intel Core Ultra 7 255H |
|---|
| Turbo Frequency | 5.10 GHz |
|---|
| Neural Processing Unit (NPU) | AI Boost |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Display Type | FHD+ |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | LCD |
|---|
| Refresh Rate | 60 Hz |
|---|
Graphics| GPU/VPU | Intel Arc Pro 140T Graphics |
|---|
Communications| LAN | Gigabit Ethernet |
|---|
| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Yes |
|---|
Ports| USB | Number of USB 3.2 Gen 1 Type-A Ports: 2 |
|---|
| Thunderbolt | Number of Thunderbolt 4 Ports: 2 |
|---|
| HDMI | 1 x HDMI |
|---|
| Ethernet | 1 x RJ-45 |
|---|
Power| Battery | Number of Cells: 4-cell
Battery Chemistry: Lithium Polymer (Li-Polymer) |
|---|
Dimensions & Weight| Dimensions (W x D x H) | Height: 1.01"
Width: 14.1"
Depth: 10.1" |
|---|
| Weight | 4.85 lb |
|---|
Features| Package Content | Pro Max MC16250 Mobile Workstation Lithium Polymer Battery AC Adapter E5 Power Cord 1M for US Quick Setup Guide |
|---|
Additional Information| First Listed on Newegg | March 19, 2026 |
|---|
Customer Reviews of the DELL MC16250